Sign up to stay up to date on the Verona Twp. Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Wedgewood Drive 2 1 N/A $320,000 Unknown 0 days
349 Bloomfield Ave 1 1 736 $299,000 $406 3 days
2 Claridge Dr 3 2.1 N/A $890,000 Unknown 7 days
2 Claridge Dr 2 2 N/A $475,000 Unknown 8 days
32 Hamilton Rd 2 1 N/A $495,000 Unknown 10 days
5 Birdseye Gln 5 2.1 N/A $1,149,000 Unknown 11 days
42 Otsego Rd 3 2.1 N/A $769,900 Unknown 14 days
1 Claridge Dr 2 2 N/A $525,000 Unknown 14 days
26 Westland Rd 3 2.1 N/A $799,000 Unknown 14 days
2 Claridge Dr. 1BW 2 2 N/A $559,000 Unknown 18 days
17 Westland Rd 4 2.1 N/A $829,900 Unknown 20 days
45 Fells Rd 3 2.1 N/A $859,000 Unknown 20 days
18 Bahr Cir 3 2.1 1,776 $750,000 $422 21 days
349 Bloomfield Ave 1 1 N/A $294,900 Unknown 23 days
60 Martin Rd 4 2 N/A $575,000 Unknown 24 days
32 Wedgewood Drive 2 1 N/A $396,555 Unknown 27 days
2 Claridge Dr 2 2 N/A $850,000 Unknown 29 days
206 Linden Ave 4 3 N/A $679,000 Unknown 30 days
162 Grove Ave 3 3 N/A $899,000 Unknown 60 days
522 Bloomfield Ave N/A N/A N/A $1,500,000 Unknown 53 days
1 Claridge Dr Apt 1000 1 1 N/A $310,000 Unknown 63 days
1 Claridge Dr 1 1.1 N/A $299,900 Unknown 66 days
741 Bloomfield Ave N/A N/A N/A $275,000 Unknown 103 days
2 Claridge Dr. 1LE 2 2 N/A $679,900 Unknown 106 days
56 Pine Street 4 2 N/A $724,950 Unknown 142 days
2 Claridge Dr. 2HW 3 3 N/A $699,000 Unknown 164 days
10 S Prospect St N/A N/A N/A $1,250,000 Unknown 168 days
Average: 2.6 1.9 1,256 $672,333 $414 46 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Woodland Ave 4 2.1 N/A $899,000 $1,120,000 Unknown Unknown 8/3/26
93 South Prospect St 3 2 N/A $629,000 $775,000 Unknown Unknown 8/3/26
1 Claridge Dr 1 1.1 N/A $259,000 $255,000 Unknown Unknown 8/1/26
13 Crane Ter 3 2 N/A $725,000 $888,000 Unknown Unknown 7/31/26
15 Afterglow Ave 5 4.2 N/A $1,199,000 $1,414,000 Unknown Unknown 7/31/26
62 Fells Rd 3 3.1 N/A $1,098,000 $1,700,000 Unknown Unknown 7/28/26
90 Morningside Rd 4 2.1 N/A $819,000 $875,000 Unknown Unknown 7/24/26
31 Wedgewood Drive 2 1 N/A $389,900 $405,000 Unknown Unknown 7/17/26
1 Claridge Drive N/A 1 N/A $275,000 $270,000 Unknown Unknown 7/17/26
1 Claridge Dr 1 1.1 N/A $275,000 $260,000 Unknown Unknown 7/16/26
2 Claridge Dr 2 2 N/A $569,000 $535,000 Unknown Unknown 7/16/26
212 Grove Ave 3 1.1 N/A $625,000 $652,000 Unknown Unknown 7/15/26
74 Park Ave 3 3 N/A $739,000 $920,000 Unknown Unknown 7/15/26
26 Cumberland Ave 2 1 N/A $485,000 $510,000 Unknown Unknown 7/14/26
2 Claridge Dr 2 2 N/A $659,000 $625,000 Unknown Unknown 7/10/26
81 Mountain Road 4 2.1 N/A $899,000 $1,300,000 Unknown Unknown 7/9/26
1 Claridge Dr 2 2 N/A $429,000 $430,000 Unknown Unknown 7/9/26
67 Woodland Ave 3 1.1 N/A $789,000 $915,000 Unknown Unknown 7/7/26
12 Ravine Rd 4 3.1 N/A $1,195,000 $1,270,000 Unknown Unknown 7/2/26
11 Westland Rd 3 1.1 N/A $729,000 $800,000 Unknown Unknown 7/1/26
50 Morningside Rd 4 1.1 N/A $679,900 $725,000 Unknown Unknown 6/30/26
222 Claremont Ave N/A N/A N/A $800,000 $810,000 Unknown Unknown 6/29/26
2 Claridge Dr 2 2 N/A $699,000 $705,000 Unknown Unknown 6/29/26
100 Claremont Ave N/A N/A N/A $900,000 $905,000 Unknown Unknown 6/26/26
284 Claremont Ave 1 1 N/A $298,000 $290,000 Unknown Unknown 6/25/26
36 Gerdes Ave 4 3.1 N/A $1,335,000 $1,500,000 Unknown Unknown 6/24/26
61 S Prospect St 3 1.1 N/A $669,000 $865,000 Unknown Unknown 6/24/26
1 Claridge Dr 2 2 N/A $449,000 $460,000 Unknown Unknown 6/23/26
8 Newman Ave 4 2.1 N/A $1,249,000 $1,677,423 Unknown Unknown 6/23/26
36 Cumberland Ave 4 2 N/A $739,000 $720,000 Unknown Unknown 6/23/26
2 Claridge Dr. 3LW 2 2 N/A $599,000 $615,000 Unknown Unknown 6/22/26
37 Afterglow Avenue 6 3.2 N/A $1,595,000 $1,825,575 Unknown Unknown 6/15/26
12 Louisburg Sq 2 2.1 N/A $599,000 $670,000 Unknown Unknown 6/12/26
15 Lakeview Pl N/A N/A N/A $1,050,000 $990,000 Unknown Unknown 6/12/26
15 Parkhurst Pl 3 3.1 N/A $798,500 $838,000 Unknown Unknown 6/12/26
2 Claridge Dr 2 2 N/A $579,000 $520,000 Unknown Unknown 6/9/26
160 Bloomfield Ave N/A N/A N/A $995,000 $800,000 Unknown Unknown 6/9/26
52 Morningside Rd 3 1.2 N/A $595,000 $830,000 Unknown Unknown 6/5/26
1 Claridge Dr 1 1.1 N/A $329,000 $360,000 Unknown Unknown 6/4/26
34 Howard St 3 1.2 N/A $660,000 $662,000 Unknown Unknown 5/30/26
22 Elmwood Rd 3 2.1 N/A $795,000 $780,000 Unknown Unknown 5/29/26
74 Franklin St 3 2 N/A $629,000 $800,000 Unknown Unknown 5/29/26
64 Morningside Rd 5 3.1 N/A $1,299,000 $1,280,000 Unknown Unknown 5/29/26
820 Bloomfield Ave N/A N/A N/A $899,900 $899,900 Unknown Unknown 5/29/26
110 Elmwood Rd 4 3 N/A $1,375,000 $1,700,000 Unknown Unknown 5/28/26
10 Sunnyside Pl 2 1 N/A $469,000 $575,000 Unknown Unknown 5/27/26
2 Claridge Dr 1 1.1 N/A $350,000 $374,500 Unknown Unknown 5/22/26
18 Durrell St 4 2 N/A $599,900 $625,000 Unknown Unknown 5/22/26
23 Otis Pl 3 2.1 N/A $599,000 $652,000 Unknown Unknown 5/22/26
11 Valhalla Way 3 2.1 N/A $1,149,000 $1,450,000 Unknown Unknown 5/18/26
Average: 2.8 1.8 0 $717,581 $803,928 $0 N/A day
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: