Sign up to stay up to date on the North Caldwell Boro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Stonybrook Dr 6 6.1 N/A $4,500,000 Unknown 3 days
3 Allen Rd 5 6.2 N/A $3,850,000 Unknown 10 days
38 Brookside Ter 5 4.2 N/A $2,399,995 Unknown 10 days
11 Hamilton Drive East 3 2 N/A $849,000 Unknown 11 days
255 Smull Ave 4 2.1 N/A $899,999 Unknown 12 days
51 Brookside Ter 5 3.2 N/A $2,150,000 Unknown 13 days
109 Gould Ave 2 1.1 N/A $679,000 Unknown 19 days
143 Veazy St 5 3 2,751 $849,000 $308 20 days
32 Ferndale Rd 3 2.1 1,672 $729,999 $436 28 days
531 Mountain Ave 4 3 N/A $859,999 Unknown 34 days
15 Mcdonough Pl 4 4.1 3,760 $1,599,000 $425 36 days
4 Willow Ln 7 7.1 N/A $4,500,000 Unknown 108 days
659 Mountain Ave N/A N/A N/A $1,190,000 Unknown 297 days
Average: 4.4 3.7 2,727 $1,927,384 $390 47 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Farmstead Rd 4 4.2 N/A $1,999,999 $2,300,000 Unknown Unknown 10/19/26
1 York Pl 5 3 N/A $1,300,000 $1,640,000 Unknown Unknown 10/14/26
4 Cypress Ave 5 3.1 N/A $1,050,000 $1,200,000 Unknown Unknown 10/13/26
22 Hilltop Dr 4 2.2 N/A $1,499,999 $1,580,000 Unknown Unknown 10/9/26
66 Beachmont Terrace 5 5.1 N/A $1,799,000 $1,950,000 Unknown Unknown 10/2/26
11 Maywood Ct 6 3.1 N/A $1,650,000 $1,750,000 Unknown Unknown 9/29/26
100 Mountain Ave 4 2 N/A $699,999 $800,000 Unknown Unknown 9/16/26
7 Timber Dr 4 2.1 N/A $899,000 $992,000 Unknown Unknown 9/16/26
27 Hamilton Dr West 4 3.1 N/A $1,299,900 $1,300,000 Unknown Unknown 9/16/26
144 Gould Ave 4 3 N/A $829,999 $875,000 Unknown Unknown 9/14/26
33 Fox Run 5 5.1 N/A $1,950,000 $1,960,000 Unknown Unknown 9/11/26
8 Birchwood Rd 4 3 N/A $949,000 $1,200,000 Unknown Unknown 9/9/26
15 Fox Run 7 6.1 N/A $1,499,900 $1,480,000 Unknown Unknown 9/4/26
83 Brookside Ter 4 2.1 N/A $1,250,000 $1,240,000 Unknown Unknown 8/28/26
16 E Greenbrook Rd 6 5.1 N/A $2,599,999 $2,650,000 Unknown Unknown 8/24/26
13 Fox Run 5 4.1 N/A $1,549,000 $1,529,000 Unknown Unknown 8/13/26
17 Brentwood Dr 5 3.1 N/A $1,749,995 $1,680,000 Unknown Unknown 8/11/26
1 Winding Way 5 3.1 N/A $1,079,000 $977,000 Unknown Unknown 8/5/26
54 Hamilton Dr 5 4.3 N/A $2,899,000 $2,800,000 Unknown Unknown 7/31/26
3 Orient Way 4 3.1 N/A $1,225,000 $1,305,813 Unknown Unknown 7/24/26
37 Grandview Pl 3 2.1 N/A $930,000 $930,000 Unknown Unknown 7/18/26
14 Fox Run 5 4.2 N/A $1,499,000 $1,581,500 Unknown Unknown 7/17/26
1253 Stephanie Dr 3 2.1 N/A $590,000 $620,000 Unknown Unknown 7/15/26
6 Colony Drive 5 3 N/A $1,400,000 $1,385,000 Unknown Unknown 7/13/26
13 Glenview Rd 4 2.1 N/A $999,000 $1,070,000 Unknown Unknown 7/7/26
1357 Stephanie Dr 3 2.1 N/A $599,000 $685,000 Unknown Unknown 6/30/26
25 Stonybrook Dr 5 5.2 N/A $2,300,000 $2,300,000 Unknown Unknown 6/30/26
12 Maple Dr 5 4.1 N/A $1,849,000 $1,850,000 Unknown Unknown 6/24/26
5 Robin Hill Rd 5 2.2 N/A $1,150,000 $1,300,000 Unknown Unknown 6/22/26
4 Oak Rdg 4 3 N/A $979,900 $1,200,000 Unknown Unknown 6/17/26
106 Stephanie Dr 3 3.1 N/A $599,000 $661,000 Unknown Unknown 6/16/26
58 Stanley Rd 4 1.1 N/A $499,900 $531,000 Unknown Unknown 6/12/26
82 Brookside Ter 6 3.1 N/A $1,299,000 $1,363,000 Unknown Unknown 6/10/26
116 Mountain Ave 3 1.2 N/A $799,900 $864,000 Unknown Unknown 6/10/26
313 Stephanie Dr 2 2.1 N/A $587,900 $600,000 Unknown Unknown 6/5/26
201 Mountain Ave 3 2 N/A $779,000 $900,000 Unknown Unknown 6/4/26
4 Willow Ln 4 3.1 N/A $950,000 $950,000 Unknown Unknown 5/29/26
140 W Greenbrook Rd 4 3.1 N/A $750,000 $735,000 Unknown Unknown 5/28/26
3 Harding Ave 4 4 N/A $1,599,000 $1,802,500 Unknown Unknown 5/27/26
1359 Stephanie Dr 3 2.1 N/A $549,900 $575,000 Unknown Unknown 5/22/26
5 Blackberry Ln 4 3.2 N/A $1,895,000 $2,200,000 Unknown Unknown 5/21/26
27 Oak Pl 3 2.2 N/A $1,150,000 $1,300,000 Unknown Unknown 5/13/26
47 Evergreen Dr 5 5.1 N/A $2,600,000 $2,925,000 Unknown Unknown 5/11/26
368 Central Ave 4 2.2 N/A $975,000 $1,260,000 Unknown Unknown 5/5/26
1462 Stephanie Dr 3 3.1 N/A $499,900 $550,000 Unknown Unknown 5/1/26
Average: 4.3 3.1 0 $1,280,182 $1,363,262 $0 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: