Sign up to stay up to date on the Little Falls Twp. Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Autumn Ct 2 2.1 N/A $599,000 Unknown 5 days
90 Island Ave 4 2 N/A $649,900 Unknown 5 days
206 Abbe Rd 3 3.1 N/A $729,000 Unknown 12 days
341 Main St 2 2 N/A $549,000 Unknown 13 days
2 Overlook Ave 3 2 N/A $564,900 Unknown 18 days
260 Main St 2 2 N/A $489,000 Unknown 18 days
49 Harvest Way 2 3 1,499 $599,000 $399 19 days
110 Kingwood Dr 4 2.1 N/A $850,000 Unknown 23 days
45 Hudson St 3 1.1 N/A $618,888 Unknown 25 days
92 Bradford Ave 3 2.1 1,776 $699,000 $393 27 days
142 Island Ave 3 1 N/A $500,000 Unknown 32 days
11 Brookhill Pl 4 2 N/A $799,000 Unknown 33 days
220 Main St 2 2 N/A $425,000 Unknown 35 days
27 Strickland Ave 3 2.1 N/A $720,000 Unknown 42 days
37 Newark Pompton Tpke 5 2 N/A $539,900 Unknown 47 days
6 Colonial Dr 1 1 N/A $279,900 Unknown 49 days
24 Van Pelt Pl 2 2.1 N/A $579,000 Unknown 49 days
260 Main St 2 2 1,156 $479,999 $415 55 days
7 Colonial Dr 1 1 N/A $290,000 Unknown 67 days
288 Paterson Ave 4 3 N/A $650,000 Unknown 81 days
25 Park Pl 4 2.1 N/A $997,500 Unknown 101 days
9 Fairfield Ave N/A N/A N/A $475,000 Unknown 153 days
240 Main St Unit 303 2 2 N/A $389,000 Unknown 155 days
89 Main St N/A N/A N/A $1,247,000 Unknown 482 days
Average: 2.8 2.0 1,477 $613,291 $402 65 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Main St 1 1 N/A $325,000 $320,000 Unknown Unknown 10/30/26
15 High Ct 3 3 N/A $645,000 $525,000 Unknown Unknown 10/28/26
57 Hudson St 3 2.1 N/A $615,000 $660,000 Unknown Unknown 10/19/26
181 Long Hill Road 2-5 1 1.1 N/A $299,000 $299,000 Unknown Unknown 10/16/26
21 Colonial Dr 1 1 N/A $250,000 $250,000 Unknown Unknown 10/14/26
39 Jacobus Ave 3 2.1 N/A $789,900 $835,000 Unknown Unknown 10/13/26
34 Hopson Ave 4 1 N/A $520,000 $545,000 Unknown Unknown 10/9/26
138 William St 4 3 N/A $614,900 $610,000 Unknown Unknown 10/8/26
1 Woodside Ave 3 1 N/A $519,000 $490,000 Unknown Unknown 10/6/26
240 Main St 1 1 N/A $379,900 $379,900 Unknown Unknown 10/5/26
262 Main St 1 1 N/A $469,000 $450,000 Unknown Unknown 10/5/26
56 Bergen Dr 4 2.1 N/A $979,900 $1,100,000 Unknown Unknown 9/30/26
58 Hudson St 3 1 N/A $514,999 $617,000 Unknown Unknown 9/28/26
63 Stewart Ave 4 2.1 N/A $824,900 $867,000 Unknown Unknown 9/28/26
70 Kingwood Dr 3 2.1 N/A $899,000 $1,100,000 Unknown Unknown 9/28/26
117 Wilmore Rd 3 2.1 N/A $725,000 $835,000 Unknown Unknown 9/28/26
1 Tulip Cres 2 2 N/A $510,000 $525,000 Unknown Unknown 9/28/26
4 Elm Ct 5 2.1 N/A $950,000 $885,000 Unknown Unknown 9/25/26
7 Strickland Ave 4 3 N/A $679,000 $682,000 Unknown Unknown 9/22/26
3 Woodside Ave 3 1.1 N/A $550,000 $530,000 Unknown Unknown 9/21/26
54 Harvest Way 3 2.1 N/A $625,000 $605,000 Unknown Unknown 9/15/26
280 Main St 1 1.1 N/A $449,000 $450,000 Unknown Unknown 9/11/26
14 Jacobus Ave 3 2.1 N/A $589,500 $600,000 Unknown Unknown 9/8/26
76 Coney Rd 4 2.1 N/A $579,000 $660,000 Unknown Unknown 9/4/26
678 Main St 4 2 N/A $549,900 $550,000 Unknown Unknown 9/4/26
44 Bergen Dr 3 1 N/A $499,000 $540,000 Unknown Unknown 9/1/26
591 Highland Ave 5 4.1 N/A $979,000 $1,220,000 Unknown Unknown 8/28/26
714 Main St N/A N/A N/A $750,000 $747,000 Unknown Unknown 8/27/26
45 Wilmore Rd 5 2.1 N/A $949,900 $935,000 Unknown Unknown 8/25/26
15 Kingwood Dr 3 2 N/A $699,000 $791,000 Unknown Unknown 8/24/26
49 Parkway 3 2 N/A $495,000 $530,000 Unknown Unknown 8/17/26
3 Colonial Dr 1 1 N/A $289,000 $296,000 Unknown Unknown 8/17/26
35 3 Rd Ave 4 3 N/A $669,000 $733,000 Unknown Unknown 8/17/26
300 Main St 1 1 N/A $315,000 $300,000 Unknown Unknown 8/13/26
152 Long Hill Rd 3 2 N/A $689,500 $740,000 Unknown Unknown 8/12/26
28 Hopson Ave 5 2 N/A $749,000 $740,000 Unknown Unknown 8/11/26
41 Strickland Ave 4 3 N/A $849,900 $880,000 Unknown Unknown 8/10/26
107 Abbe Rd 3 3.1 N/A $739,000 $764,777 Unknown Unknown 8/6/26
805 Abbe Rd 4 3.1 N/A $749,000 $739,000 Unknown Unknown 8/4/26
71 Bergen Dr 5 3 N/A $899,900 $960,000 Unknown Unknown 8/3/26
77 Stevens Ave N/A N/A N/A $729,000 $700,000 Unknown Unknown 8/3/26
20 Riverview Cir 4 3 N/A $629,000 $690,000 Unknown Unknown 7/31/26
17 Morningside Cir 3 3 N/A $899,900 $875,000 Unknown Unknown 7/31/26
4 Brookhill Pl 3 2 N/A $799,900 $850,000 Unknown Unknown 7/29/26
280 Main St 2 2 N/A $499,000 $520,000 Unknown Unknown 7/27/26
42 Harvest Way 2 3 N/A $589,000 $602,000 Unknown Unknown 7/24/26
19 De Young Dr 4 4 N/A $899,910 $1,030,000 Unknown Unknown 7/24/26
240 Main St 1 1 N/A $375,000 $375,000 Unknown Unknown 7/24/26
363 Main St 3 2.1 N/A $625,000 $655,000 Unknown Unknown 7/20/26
36 Lincoln Ave N/A N/A N/A $729,900 $766,000 Unknown Unknown 7/20/26
Average: 2.8 1.9 0 $595,531 $630,222 $0 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: