Sign up to stay up to date on the Little Falls Twp. Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Long Hill Rd 2 2.1 N/A $406,000 Unknown 0 days
37 Newark Pompton Tpke 5 2 N/A $539,900 Unknown 1 day
15 High Ct 3 3 2,066 $645,000 $312 2 days
6 Colonial Dr 1 1 N/A $285,000 Unknown 3 days
24 Van Pelt Pl 2 2.1 N/A $579,000 Unknown 3 days
50 Woods Rd 3 1 N/A $499,000 Unknown 7 days
106 Autumn Ct 2 3 N/A $625,000 Unknown 8 days
260 Main St 2 2 1,156 $499,999 $432 9 days
94 3rd Ave 4 3 3,240 $998,000 $308 9 days
26 Coney Rd 3 3 N/A $699,000 Unknown 13 days
21 Harrison St 3 2 N/A $575,000 Unknown 21 days
7 Colonial Dr 1 1 N/A $295,000 Unknown 21 days
2 Stone Ridge Ct 3 3 N/A $1,199,999 Unknown 22 days
220 Main St 2 2 N/A $490,000 Unknown 29 days
288 Paterson Ave 4 3 N/A $650,000 Unknown 35 days
300 Main St 2 2 N/A $400,000 Unknown 43 days
300 Main St 2 2 N/A $435,000 Unknown 43 days
125 Stevens Ave 3 2.1 N/A $698,000 Unknown 45 days
25 Park Pl 4 2.1 N/A $1,079,000 Unknown 55 days
300 Main St 1 1 N/A $325,000 Unknown 56 days
77 1St Ave 4 3 N/A $649,999 Unknown 72 days
114 E Main St N/A N/A N/A $1,125,000 Unknown 76 days
114 E Main St 3 3.1 N/A $1,125,000 Unknown 76 days
9 Fairfield Ave N/A N/A N/A $500,000 Unknown 107 days
240 Main St Unit 303 2 2 N/A $399,900 Unknown 109 days
103 3rd Ave 3 2.1 2,889 $894,000 $309 128 days
650 Main St 4 2 N/A $685,000 Unknown 139 days
262 Main St 2 2 1,277 $460,200 $360 142 days
82 Newark Pompton Tpke N/A N/A N/A $1,000,000 Unknown 150 days
89 Main St N/A N/A N/A $1,247,000 Unknown 436 days
Average: 2.7 2.2 2,125 $666,966 $344 63 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Harvest Way 3 2.1 N/A $625,000 $605,000 Unknown Unknown 9/15/26
280 Main St 1 1.1 N/A $449,000 $450,000 Unknown Unknown 9/11/26
14 Jacobus Ave 3 2.1 N/A $589,500 $600,000 Unknown Unknown 9/8/26
76 Coney Rd 4 2.1 N/A $579,000 $660,000 Unknown Unknown 9/4/26
678 Main St 4 2 N/A $549,900 $550,000 Unknown Unknown 9/4/26
44 Bergen Dr 3 1 N/A $499,000 $540,000 Unknown Unknown 9/1/26
591 Highland Ave 5 4.1 N/A $979,000 $1,220,000 Unknown Unknown 8/28/26
714 Main St N/A N/A N/A $750,000 $747,000 Unknown Unknown 8/27/26
45 Wilmore Rd 5 2.1 N/A $949,900 $935,000 Unknown Unknown 8/25/26
15 Kingwood Dr 3 2 N/A $699,000 $791,000 Unknown Unknown 8/24/26
49 Parkway 3 2 N/A $495,000 $530,000 Unknown Unknown 8/17/26
3 Colonial Dr 1 1 N/A $289,000 $296,000 Unknown Unknown 8/17/26
35 3 Rd Ave 4 3 N/A $669,000 $733,000 Unknown Unknown 8/17/26
300 Main St 1 1 N/A $315,000 $300,000 Unknown Unknown 8/13/26
152 Long Hill Rd 3 2 N/A $689,500 $740,000 Unknown Unknown 8/12/26
28 Hopson Ave 5 2 N/A $749,000 $740,000 Unknown Unknown 8/11/26
41 Strickland Ave 4 3 N/A $849,900 $880,000 Unknown Unknown 8/10/26
107 Abbe Rd 3 3.1 N/A $739,000 $764,777 Unknown Unknown 8/6/26
805 Abbe Rd 4 3.1 N/A $749,000 $739,000 Unknown Unknown 8/4/26
71 Bergen Dr 5 3 N/A $899,900 $960,000 Unknown Unknown 8/3/26
77 Stevens Ave N/A N/A N/A $729,000 $700,000 Unknown Unknown 8/3/26
20 Riverview Cir 4 3 N/A $629,000 $690,000 Unknown Unknown 7/31/26
17 Morningside Cir 3 3 N/A $899,900 $875,000 Unknown Unknown 7/31/26
4 Brookhill Pl 3 2 N/A $799,900 $850,000 Unknown Unknown 7/29/26
280 Main St 2 2 N/A $499,000 $520,000 Unknown Unknown 7/27/26
42 Harvest Way 2 3 N/A $589,000 $602,000 Unknown Unknown 7/24/26
19 De Young Dr 4 4 N/A $899,910 $1,030,000 Unknown Unknown 7/24/26
240 Main St 1 1 N/A $375,000 $375,000 Unknown Unknown 7/24/26
363 Main St 3 2.1 N/A $625,000 $655,000 Unknown Unknown 7/20/26
36 Lincoln Ave N/A N/A N/A $729,900 $766,000 Unknown Unknown 7/20/26
503 Abbe Rd 3 3.1 N/A $724,900 $735,000 Unknown Unknown 7/15/26
35 Turnberry Rd 4 3.1 N/A $799,000 $850,000 Unknown Unknown 7/15/26
194 Lincoln Ave 3 2 N/A $499,000 $475,000 Unknown Unknown 7/15/26
801 Abbe Rd 3 2.1 N/A $760,000 $760,000 Unknown Unknown 7/13/26
300 Main St 2 2 N/A $479,900 $480,000 Unknown Unknown 7/13/26
7 Colonial Drive 1 1 N/A $289,900 $310,000 Unknown Unknown 7/8/26
62 Jacobus Ave 3 2.2 N/A $875,000 $1,185,000 Unknown Unknown 7/6/26
151 Kingwood Dr 4 2.1 N/A $799,000 $915,000 Unknown Unknown 7/3/26
31 Jacobus Ave 3 2.1 N/A $749,000 $906,290 Unknown Unknown 7/2/26
23 Center Ave 4 1.1 N/A $599,000 $750,000 Unknown Unknown 7/1/26
7 Tulip Cres 2 2 N/A $499,999 $495,000 Unknown Unknown 7/1/26
240 Main St Unit 105 N/A 1 N/A $279,000 $300,000 Unknown Unknown 7/1/26
14 Villa Rd 4 2 N/A $749,000 $800,000 Unknown Unknown 6/30/26
2 Tulip Cres 2 2 N/A $475,000 $515,000 Unknown Unknown 6/26/26
25 Meadow Dr 4 2.1 N/A $849,000 $970,000 Unknown Unknown 6/26/26
6 Colonial Dr 1 1 N/A $250,000 $259,000 Unknown Unknown 6/26/26
47 Van Pelt Pl N/A N/A N/A $625,000 $685,000 Unknown Unknown 6/25/26
300 Main St 2 2 N/A $415,000 $415,000 Unknown Unknown 6/16/26
54 Riverview Cir 3 1 N/A $435,000 $444,000 Unknown Unknown 6/15/26
14 Meadow Dr 3 1.1 N/A $649,900 $766,000 Unknown Unknown 6/12/26
Average: 2.8 2.0 0 $593,104 $623,907 $0 N/A day
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: