Sign up to stay up to date on the Clifton City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Paulison Ave 3 2 N/A $699,000 Unknown 2 days
49 Claverack Rd 5 3.1 N/A $1,199,000 Unknown 2 days
317 Harding Ave 3 1.2 N/A $599,000 Unknown 3 days
69 Edgewood Ave 6 3.1 N/A $1,100,000 Unknown 3 days
166 Brittany Ct 2 2 1,300 $549,900 $423 4 days
438 Clifton Ave 4 2.1 N/A $699,000 Unknown 4 days
36 Starmond Ave 4 2.1 1,850 $725,000 $391 4 days
68 Christie Ave 3 1 N/A $470,000 Unknown 5 days
16 Orchard Dr 3 2.1 N/A $525,000 Unknown 5 days
65 Starmond Ave 4 2.1 N/A $625,000 Unknown 5 days
900 Valley Rd 2 2 1,193 $479,000 $401 5 days
31 Brookhill Ter 4 1 N/A $549,000 Unknown 6 days
45 Barkley Ave 3 2 N/A $749,000 Unknown 6 days
47 Emma Pl 4 3 N/A $750,000 Unknown 6 days
47 Durant Ave 3 1.1 N/A $530,000 Unknown 6 days
66 Lockwood Pl 4 2.1 N/A $749,999 Unknown 9 days
31 Dewey Avenue 4 2 1,459 $635,000 $435 9 days
85 Chelsea Rd 4 2.1 2,595 $725,000 $279 10 days
575 Grove 2 2.1 N/A $549,000 Unknown 10 days
76 Parson Rd 5 3 N/A $1,249,999 Unknown 10 days
158 Barnsdale Rd 5 3 N/A $749,999 Unknown 12 days
26 Major St 4 2 N/A $699,000 Unknown 12 days
406 Highland Ave 2 1.1 N/A $449,999 Unknown 12 days
61 Luisser St 3 2.1 N/A $699,000 Unknown 13 days
19 Mayfair Pl 4 4.1 N/A $1,439,888 Unknown 14 days
31 Barnsdale Rd 4 4.2 N/A $1,249,888 Unknown 14 days
37 Lincoln Pl 4 2 N/A $665,000 Unknown 14 days
75 Emerson St 5 2 N/A $670,000 Unknown 16 days
72 Wesley St 6 3 N/A $875,000 Unknown 17 days
4 Fitzgerald Ave 6 2 N/A $699,900 Unknown 17 days
298 Madison Ave 3 1.1 N/A $449,000 Unknown 17 days
24 Hillcrest Ave 3 2.1 N/A $689,900 Unknown 17 days
31 Barrister St 2 2.1 N/A $590,000 Unknown 18 days
63 Martindale Rd 3 1 N/A $589,000 Unknown 18 days
130 Rowland Ave 4 3 N/A $695,000 Unknown 18 days
115 Churchill Dr 4 2.1 2,600 $899,999 $346 18 days
105 George Russell Way 2 2.1 N/A $508,888 Unknown 19 days
741 Broad St N/A N/A N/A $875,000 Unknown 19 days
79 Merselis Ave 2 2 N/A $399,900 Unknown 19 days
301 Valley Rd 2 1.1 N/A $499,000 Unknown 19 days
49 Warren St 4 1 N/A $549,000 Unknown 20 days
29 Larkspur Ln 4 1.1 N/A $599,000 Unknown 20 days
303 3rd street N/A N/A N/A $350,000 Unknown 20 days
28 Huemmer Ter 4 1 N/A $519,000 Unknown 21 days
266 Valley Rd 5 3.1 4,343 $1,499,999 $345 21 days
70 Rowland Ave 4 2.1 N/A $649,000 Unknown 21 days
352 Lakeview Ave 6 4 N/A $875,000 Unknown 23 days
41 Springdale Ct 4 2 N/A $699,000 Unknown 23 days
74 Sherwood St 4 2 N/A $599,000 Unknown 23 days
184 Harding Ave 3 4 N/A $799,999 Unknown 24 days
Average: 3.5 2.2 2,220 $788,713 $343 46 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Merselis Ave 4 2 N/A $719,000 Unknown 2 days
Average: 4.0 2.0 0 $719,000 $0 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Fairmount Ave 3 1 N/A $489,000 $560,000 Unknown Unknown 10/30/26
8202 Harcourt Rd 2 2 N/A $549,900 $550,000 Unknown Unknown 10/30/26
32 Marconi St 3 2 N/A $459,000 $460,000 Unknown Unknown 10/30/26
9 Joan Pl 4 2 N/A $740,000 $740,000 Unknown Unknown 10/30/26
52 Adams Ter 3 3 N/A $579,000 $620,000 Unknown Unknown 10/30/26
16 Summit Rd 3 3.1 N/A $699,000 $700,000 Unknown Unknown 10/30/26
4 Collura Ln 2 2 N/A $479,000 $500,000 Unknown Unknown 10/29/26
32 Barrington Ave 3 2 N/A $549,000 $590,000 Unknown Unknown 10/29/26
711 Bloomfield Ave 3 1.1 N/A $599,999 $590,000 Unknown Unknown 10/29/26
605 Grove St 1 1 N/A $297,000 $310,000 Unknown Unknown 10/28/26
24 River Rd 2 2.1 N/A $425,000 $400,000 Unknown Unknown 10/28/26
32 Knoll Pl 4 3 N/A $1,200,000 $1,200,000 Unknown Unknown 10/27/26
78 Stanley St 3 2 N/A $599,900 $620,000 Unknown Unknown 10/27/26
15 Glenwood St 3 1.1 N/A $599,000 $630,000 Unknown Unknown 10/27/26
151 Luddington Ave 3 1.1 N/A $610,000 $595,000 Unknown Unknown 10/26/26
104 Highview Dr 4 4.2 N/A $1,299,888 $1,260,000 Unknown Unknown 10/23/26
605 Grove St 1 1 N/A $325,000 $325,000 Unknown Unknown 10/21/26
26 Coppola Ct 4 2.1 N/A $825,000 $850,000 Unknown Unknown 10/21/26
343 Delawanna Ave 3 2 N/A $589,000 $635,000 Unknown Unknown 10/21/26
42 Oak Ridge Rd 3 1 N/A $535,000 $570,000 Unknown Unknown 10/20/26
55 Long Hill Dr 5 4.1 N/A $1,090,000 $1,070,000 Unknown Unknown 10/19/26
18 Seton Ln 4 2 N/A $585,000 $600,000 Unknown Unknown 10/19/26
37 Fenner Ave 4 1.1 N/A $579,900 $540,000 Unknown Unknown 10/19/26
67 South Pkwy 4 2.1 N/A $759,000 $730,000 Unknown Unknown 10/19/26
15 Harrison Pl N/A N/A N/A $799,900 $829,000 Unknown Unknown 10/16/26
605 Grove St 1 1 N/A $330,000 $352,000 Unknown Unknown 10/16/26
25 Lyall Rd N/A N/A N/A $799,000 $780,000 Unknown Unknown 10/16/26
360 Rutherford Blvd N/A N/A N/A $759,000 $780,000 Unknown Unknown 10/16/26
166 Elmwood Dr 5 4 N/A $1,460,000 $1,460,000 Unknown Unknown 10/15/26
64 George Russell Way 2 2.1 N/A $650,000 $685,000 Unknown Unknown 10/15/26
15 Putnam Pl 5 1.2 N/A $699,000 $715,000 Unknown Unknown 10/15/26
101 Maple Hill Rd 3 2 N/A $599,000 $630,000 Unknown Unknown 10/15/26
128 Highland Ave N/A N/A N/A $1,300,000 $1,250,000 Unknown Unknown 10/15/26
73 E 6Th St 4 3 N/A $569,900 $600,000 Unknown Unknown 10/14/26
4 Di Donna Ct 2 2 N/A $499,000 $540,000 Unknown Unknown 10/13/26
95 E 7Th St 3 1.2 N/A $499,999 $535,000 Unknown Unknown 10/13/26
301 3Rd St 6 3.3 N/A $675,000 $690,000 Unknown Unknown 10/9/26
15 Prospect St N/A N/A N/A $745,000 $730,000 Unknown Unknown 10/9/26
8205 Harcourt Rd 2 2 N/A $499,000 $505,000 Unknown Unknown 10/9/26
93 Brighton Rd 3 2 N/A $634,900 $635,000 Unknown Unknown 10/9/26
9 Leopold Ter 3 2 N/A $549,000 $550,000 Unknown Unknown 10/9/26
102 Sherwood St 3 2 N/A $599,000 $660,000 Unknown Unknown 10/6/26
101 John St 3 1.1 N/A $599,000 $625,000 Unknown Unknown 10/6/26
389 Colfax Ave 3 1 N/A $599,000 $620,000 Unknown Unknown 10/6/26
74 Chatham Ter 4 3 N/A $1,179,888 $1,190,000 Unknown Unknown 10/2/26
1219 Valley Rd 3 3 N/A $599,000 $675,000 Unknown Unknown 10/2/26
240 Cambridge Ct 2 2 N/A $475,000 $490,000 Unknown Unknown 10/2/26
3 Juniper Ct 2 2 N/A $449,900 $480,000 Unknown Unknown 9/30/26
9 Clairmont Rd 3 2 N/A $650,000 $701,000 Unknown Unknown 9/30/26
11 Landis Pl 3 2.1 N/A $619,000 $662,000 Unknown Unknown 9/30/26
Average: 3.1 1.9 0 $656,152 $687,053 $0 N/A day
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: