Sign up to stay up to date on the Bloomfield Twp. Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Lawrence St 5 2 N/A $765,000 Unknown 0 days
115 Overlook Ter 3 2.1 N/A $799,000 Unknown 0 days
36 Pulaski St 4 2 N/A $549,999 Unknown 2 days
116 Berkeley Ave 6 2.1 N/A $850,000 Unknown 4 days
56 Eaton Pl 3 2.1 N/A $795,000 Unknown 3 days
10 Reid Ave 3 1.1 N/A $625,000 Unknown 4 days
2 Bland Ctunit3 2 1 N/A $359,000 Unknown 5 days
52 Benson St 4 1.1 1,788 $669,000 $374 5 days
100 W Passaic Ave 7 3.1 N/A $775,000 Unknown 5 days
48 Merkel Dr 4 2 N/A $599,000 Unknown 6 days
29 Fairview Pl 1 1 N/A $269,900 Unknown 7 days
83 Berkeley Ave 8 4 N/A $880,000 Unknown 7 days
139 Hoover Ave 4 2 N/A $599,900 Unknown 10 days
40 Oaktree Ln 4 3.1 N/A $899,999 Unknown 14 days
11 Edison St 5 2.1 N/A $699,999 Unknown 10 days
21 Wagner St 3 1 N/A $529,000 Unknown 12 days
59 Glenwood Ave 3 2 1,625 $479,999 $295 14 days
254 Franklin St 8 4 N/A $849,000 Unknown 18 days
14 Lawrence St 2 1 N/A $304,900 Unknown 19 days
237 Broughton Ave 3 1 N/A $499,000 Unknown 18 days
997 Broad St 3 2.2 N/A $750,000 Unknown 52 days
660 Bloomfield Ave 2 2 1,015 $589,000 $580 19 days
105 Baldwin Pl 4 3 N/A $799,999 Unknown 20 days
23 Bolten Pl 4 2 N/A $599,999 Unknown 21 days
150 Darling Ave 4 2 1,736 $699,999 $403 23 days
118 Byrd Ave 4 2.1 N/A $750,000 Unknown 24 days
935 Broad St 2 1 N/A $349,900 Unknown 25 days
367 Essex Ave 4 1.1 N/A $779,000 Unknown 25 days
18 Farmingdale Ave 4 2 N/A $799,000 Unknown 25 days
68 Montgomery St3 1 1 N/A $259,000 Unknown 32 days
188 N 15Th St 5 3 N/A $889,988 Unknown 37 days
17 Pettit St 7 3 N/A $825,000 Unknown 37 days
37 Prospect St 7 3 N/A $799,000 Unknown 39 days
9 Farrand St 2 2.1 1,595 $699,000 $438 40 days
139 Weaver Ave 4 3.2 1,577 $695,000 $440 49 days
660 Bloomfield Ave 2 2 1,079 $679,000 $629 52 days
1578 Broad St 3 2 N/A $699,000 Unknown 58 days
223 Montgomery St 4 2 N/A $600,000 Unknown 87 days
102 State St 3 1.1 N/A $525,000 Unknown 91 days
124 Spruce St 7 3 N/A $849,000 Unknown 98 days
14 Crown St 8 4 N/A $899,000 Unknown 111 days
36 Edison St 3 2.1 N/A $549,000 Unknown 117 days
430 Franklin St N/A N/A N/A $2,100,000 Unknown 119 days
16 Columbus St N/A N/A N/A $1,300,000 Unknown 126 days
17 Carteret St 2 1 810 $279,140 $344 138 days
59 Floyd Ave 4 2 N/A $549,900 Unknown 143 days
37 Edison St 3 2 N/A $605,000 Unknown 185 days
403 Broad St N/A N/A N/A $395,000 Unknown 200 days
606 Bloomfield Ave N/A N/A N/A $1,300,000 Unknown 244 days
591 Bloomfield Ave N/A N/A N/A $698,000 Unknown 267 days
Average: 4.0 2.1 1,403 $702,172 $438 54 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Llewellyn Ave N/A N/A N/A $850,000 $975,000 Unknown Unknown 8/3/26
120 Raab Ave 3 1.1 N/A $550,000 $627,000 Unknown Unknown 7/31/26
15 Pierson St 3 1.1 N/A $499,000 $618,000 Unknown Unknown 7/31/26
45 Highfield Rd 4 2.1 N/A $799,000 $999,000 Unknown Unknown 7/31/26
5 Leo Ter 4 3 N/A $786,000 $825,000 Unknown Unknown 7/31/26
367 Hoover Ave N/A N/A N/A $730,000 $705,000 Unknown Unknown 7/31/26
50 Ridge Ave 3 1 N/A $499,000 $515,000 Unknown Unknown 7/30/26
49 Park Ave Unit 5 1 1 N/A $299,000 $295,000 Unknown Unknown 7/30/26
14 Chestnut Terr 3 3 N/A $725,000 $740,000 Unknown Unknown 7/30/26
21 N End Ter 3 2.1 N/A $739,000 $888,000 Unknown Unknown 7/28/26
7 Holly Ct 4 2.1 N/A $799,000 $1,155,000 Unknown Unknown 7/27/26
10 Whitman St 3 2 N/A $550,000 $660,000 Unknown Unknown 7/27/26
16 Haines Dr 3 1.1 N/A $699,000 $769,000 Unknown Unknown 7/27/26
26 Ferncliff Rd 3 2.1 N/A $579,000 $676,469 Unknown Unknown 7/24/26
24 Bryant Ave 4 3 N/A $575,000 $635,000 Unknown Unknown 7/24/26
21 Fitzherbert Street N/A N/A N/A $849,000 $920,000 Unknown Unknown 7/23/26
106 Broughton Ave N/A N/A N/A $750,000 $795,000 Unknown Unknown 7/23/26
210 N 17Th St 2 1.1 N/A $450,000 $490,000 Unknown Unknown 7/22/26
54 Mountain Ave 3 1.1 N/A $699,000 $807,000 Unknown Unknown 7/21/26
1603 Broad St 3 2 N/A $689,000 $690,000 Unknown Unknown 7/21/26
99 Ferncliff Rd 3 1.1 N/A $629,000 $781,500 Unknown Unknown 7/20/26
17 Brookdale Rd 3 1 N/A $585,000 $660,000 Unknown Unknown 7/16/26
26 Rutgers Pl 4 1.1 N/A $589,000 $645,000 Unknown Unknown 7/15/26
218 Ampere Pkwy N/A N/A N/A $900,000 $950,000 Unknown Unknown 7/13/26
199 Stonehouse Rd 3 1.1 N/A $729,000 $999,999 Unknown Unknown 7/13/26
32 Montgomery St 3 1.1 N/A $479,999 $525,000 Unknown Unknown 7/13/26
28 Mountain Ave 3 2 N/A $739,999 $809,000 Unknown Unknown 7/12/26
384 Essex Ave 3 2 N/A $729,000 $850,000 Unknown Unknown 7/10/26
160 Ashland Ave N/A N/A N/A $799,000 $860,000 Unknown Unknown 7/9/26
110 Byrd Ave 3 2.1 N/A $779,900 $851,000 Unknown Unknown 7/9/26
1675 Broad St 4 3 N/A $795,000 $895,000 Unknown Unknown 7/8/26
118 Linden Ave Unit 3 2 1 N/A $389,000 $400,000 Unknown Unknown 7/6/26
66 Coeyman Ave 4 2 N/A $399,000 $540,000 Unknown Unknown 7/6/26
60 Berkeley Ave 4 1.1 N/A $515,000 $515,000 Unknown Unknown 7/2/26
45 John St 2 1 N/A $319,900 $325,000 Unknown Unknown 7/1/26
385 Berkeley Ave 3 2.1 N/A $650,000 $690,000 Unknown Unknown 6/30/26
74 Yale St 4 3 N/A $735,000 $900,000 Unknown Unknown 6/30/26
52 Hawthorne Ave 4 4 N/A $829,000 $979,020 Unknown Unknown 6/30/26
171 Ampere Pkwy 3 2 N/A $535,000 $525,000 Unknown Unknown 6/30/26
3 Bellevue Ave 3 2.1 N/A $725,000 $760,000 Unknown Unknown 6/30/26
52 Greenbrook Dr 2 1 N/A $429,000 $440,000 Unknown Unknown 6/30/26
108 Walnut St 3 1.1 N/A $530,000 $565,000 Unknown Unknown 6/30/26
328 Hoover Ave 4 2 N/A $599,999 $599,000 Unknown Unknown 6/26/26
15 Alyson Pl 4 4 N/A $699,000 $800,000 Unknown Unknown 6/26/26
65 E Almira St 3 1.1 N/A $569,900 $567,400 Unknown Unknown 6/26/26
201 Watchung Ave 2 2.1 N/A $429,999 $460,000 Unknown Unknown 6/26/26
58 Maolis Ave 4 1 N/A $499,000 $630,000 Unknown Unknown 6/25/26
169 Walnut St N/A N/A N/A $780,000 $750,000 Unknown Unknown 6/25/26
47 Darling Ave 4 3 N/A $875,000 $950,000 Unknown Unknown 6/23/26
44 Bromley Pl 3 2 N/A $589,000 $715,000 Unknown Unknown 6/22/26
Average: 3.1 1.7 0 $636,468 $705,743 $0 N/A day
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: